Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
January 30, 2014 | Thursday | 31700 | 590 | 570 | 637 |
January 29, 2014 | Wednesday | 31500 | 590 | 570 | 637 |
January 28, 2014 | Tuesday | 31600 | 590 | 570 | 637 |
January 27, 2014 | Monday | 31800 | 590 | 570 | 637 |
January 24, 2014 | Friday | 31600 | 590 | 570 | 637 |
January 23, 2014 | Thursday | 31300 | 590 | 570 | 637 |
January 21, 2014 | Tuesday | 31750 | 600 | 580 | 648 |
January 20, 2014 | Monday | 31900 | 600 | 580 | 648 |
January 17, 2014 | Friday | 31400 | 595 | 575 | 643 |
January 16, 2014 | Thursday | 31400 | 595 | 575 | 643 |
January 15, 2014 | Wednesday | 31400 | 595 | 575 | 643 |
January 14, 2014 | Tuesday | 31600 | 600 | 580 | 648 |
January 13, 2014 | Monday | 31500 | 595 | 575 | 643 |
January 10, 2014 | Friday | 31300 | 590 | 570 | 637 |
January 9, 2014 | Thursday | 31100 | 590 | 570 | 637 |
January 8, 2014 | Wednesday | 31100 | 590 | 570 | 637 |
January 7, 2014 | Tuesday | 31500 | 600 | 580 | 648 |
January 3, 2014 | Friday | 31100 | 600 | 580 | 648 |
Gold and Silver Prices – JANUARY 2014
TABLE