Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
December 31, 2012 | Monday | 42400 | 875 | 855 | 956 |
December 28, 2012 | Friday | 42100 | 873 | 853 | 954 |
December 27, 2012 | Thursday | 42000 | 870 | 850 | 950 |
December 21, 2012 | Friday | 41800 | 865 | 845 | 945 |
December 20, 2012 | Thursday | 42400 | 895 | 875 | 978 |
December 19, 2012 | Wednesday | 42400 | 900 | 880 | 984 |
December 18, 2012 | Tuesday | 43300 | 920 | 900 | 1006 |
December 17, 2012 | Monday | 43000 | 915 | 895 | 1001 |
December 14, 2012 | Friday | 43400 | 925 | 905 | 1012 |
December 13, 2012 | Thursday | 43500 | 935 | 915 | 1023 |
December 12, 2012 | Wednesday | 44050 | 940 | 920 | 1029 |
December 11, 2012 | Tuesday | 44150 | 945 | 925 | 1034 |
Gold and Silver Prices – DECEMBER 2012
TABLE