Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
April 30, 2013 | Tuesday | 38000 | 820 | 800 | 894 |
April 29, 2013 | Monday | 38250 | 820 | 800 | 894 |
April 26, 2013 | Friday | 38450 | 825 | 805 | 900 |
April 25, 2013 | Thursday | 37650 | 805 | 785 | 878 |
April 24, 2013 | Wednesday | 37300 | 800 | 780 | 872 |
April 23, 2013 | Tuesday | 37100 | 800 | 780 | 872 |
April 22, 2013 | Monday | 37000 | 805 | 785 | 878 |
April 19, 2013 | Friday | 36400 | 805 | 785 | 878 |
April 18, 2013 | Thursday | 35800 | 800 | 780 | 872 |
April 17, 2013 | Wednesday | 35500 | 800 | 780 | 872 |
April 16, 2013 | Tuesday | 35500 | 800 | 780 | 872 |
April 15, 2013 | Monday | 37500 | 835 | 815 | 911 |
April 12, 2013 | Friday | 40200 | 885 | 865 | 967 |
April 11, 2013 | Thursday | 40300 | 885 | 865 | 967 |
April 10, 2013 | Wednesday | 40800 | 890 | 870 | 973 |
April 9, 2013 | Tuesday | 40650 | 880 | 860 | 962 |
April 8, 2013 | Monday | 40900 | 880 | 860 | 962 |
April 5, 2013 | Friday | 40500 | 875 | 855 | 956 |
April 4, 2013 | Thursday | 40600 | 875 | 855 | 956 |
April 3, 2013 | Wednesday | 41200 | 880 | 860 | 962 |
April 2, 2013 | Tuesday | 41900 | 890 | 870 | 973 |
Gold and Silver Prices – APRIL 2013
TABLE