Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
April 30, 2014 | Wednesday | 32200 | 580 | 560 | 626 |
April 29, 2014 | Tuesday | 32100 | 580 | 560 | 626 |
April 24, 2014 | Thursday | 32000 | 590 | 570 | 637 |
April 23, 2014 | Wednesday | 32000 | 590 | 570 | 637 |
April 17, 2014 | Thursday | 32250 | 590 | 570 | 637 |
April 16, 2014 | Wednesday | 32250 | 590 | 570 | 637 |
April 15, 2014 | Tuesday | 32850 | 600 | 580 | 648 |
April 11, 2014 | Friday | 32650 | 600 | 580 | 648 |
April 7, 2014 | Monday | 32600 | 600 | 580 | 648 |
April 4, 2014 | Friday | 32300 | 600 | 580 | 648 |
April 3, 2014 | Thursday | 32300 | 600 | 580 | 648 |
April 2, 2014 | Wednesday | 31900 | 595 | 575 | 643 |
Gold and Silver Prices – APRIL 2014
TABLE