Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
August 8, 2014 | Friday | 33600 | 600 | 580 | 648 |
August 7, 2014 | Thursday | 33400 | 600 | 580 | 648 |
August 6, 2014 | Wednesday | 33100 | 600 | 580 | 648 |
August 5, 2014 | Tuesday | 33000 | 610 | 590 | 660 |
August 4, 2014 | Monday | 33000 | 610 | 590 | 660 |
August 1, 2014 | Friday | 32900 | 610 | 590 | 660 |
Gold and Silver Prices – AUGUST 2014
TABLE