Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
December 31, 2013 | Tuesday | 30100 | 580 | 560 | 626 |
December 30, 2013 | Monday | 30300 | 590 | 570 | 637 |
December 27, 2013 | Friday | 30300 | 590 | 570 | 637 |
December 23, 2013 | Monday | 30450 | 590 | 570 | 637 |
December 20, 2013 | Friday | 30300 | 590 | 570 | 637 |
December 19, 2013 | Thursday | 30800 | 600 | 580 | 648 |
December 18, 2013 | Wednesday | 30900 | 610 | 590 | 660 |
December 17, 2013 | Tuesday | 31200 | 610 | 590 | 660 |
December 16, 2013 | Monday | 31000 | 610 | 590 | 660 |
December 13, 2013 | Friday | 30700 | 610 | 590 | 660 |
December 12, 2013 | Thursday | 31300 | 630 | 610 | 682 |
December 11, 2013 | Wednesday | 31500 | 630 | 610 | 682 |
December 10, 2013 | Tuesday | 31200 | 630 | 610 | 682 |
December 9, 2013 | Monday | 31000 | 630 | 610 | 682 |
December 6, 2013 | Friday | 31000 | 630 | 610 | 682 |
December 5, 2013 | Thursday | 31400 | 640 | 620 | 693 |
December 4, 2013 | Wednesday | 31000 | 640 | 620 | 693 |
December 3, 2013 | Tuesday | 31200 | 670 | 650 | 727 |
December 2, 2013 | Monday | 31600 | 680 | 660 | 738 |
Gold and Silver Prices – DECEMBER 2013
TABLE