Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
December 31, 2014 | Wednesday | 33700 | 540 | 520 | 581 |
December 29, 2014 | Monday | 33550 | 540 | 520 | 581 |
December 23, 2014 | Tuesday | 33050 | 530 | 510 | 570 |
December 22, 2014 | Monday | 33500 | 540 | 520 | 581 |
December 19, 2014 | Friday | 33400 | 540 | 520 | 593 |
December 18, 2014 | Thursday | 33250 | 540 | 520 | 593 |
December 17, 2014 | Wednesday | 32900 | 530 | 510 | 570 |
December 16, 2014 | Tuesday | 33000 | 540 | 520 | 581 |
December 15, 2014 | Monday | 33600 | 550 | 530 | 593 |
December 12, 2014 | Friday | 33700 | 555 | 535 | 598 |
December 11, 2014 | Thursday | 33700 | 555 | 535 | 598 |
December 10, 2014 | Wednesday | 34000 | 560 | 540 | 604 |
December 9, 2014 | Tuesday | 33450 | 545 | 525 | 587 |
December 8, 2014 | Monday | 33300 | 545 | 525 | 587 |
December 5, 2014 | Friday | 33300 | 545 | 525 | 587 |
December 4, 2014 | Thursday | 33550 | 545 | 525 | 587 |
December 3, 2014 | Wednesday | 33200 | 545 | 525 | 587 |
December 2, 2014 | Tuesday | 33200 | 545 | 525 | 587 |
December 1, 2014 | Monday | 32000 | 520 | 500 | 559 |
Gold and Silver Prices – DECEMBER 2014
TABLE