Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
February 28, 2013 | Thursday | 41000 | 880 | 860 | 962 |
February 27, 2013 | Wednesday | 41500 | 885 | 865 | 967 |
February 26, 2013 | Tuesday | 41000 | 880 | 860 | 962 |
February 25, 2013 | Monday | 40500 | 870 | 850 | 950 |
February 22, 2013 | Friday | 40300 | 870 | 850 | 950 |
February 21, 2013 | Thursday | 39700 | 860 | 840 | 939 |
February 20, 2013 | Wednesday | 40300 | 870 | 850 | 950 |
February 19, 2013 | Tuesday | 40700 | 885 | 865 | 967 |
February 18, 2013 | Monday | 40700 | 885 | 865 | 967 |
February 15, 2013 | Friday | 41100 | 890 | 870 | 973 |
February 14, 2013 | Thursday | 41200 | 895 | 875 | 978 |
February 13, 2013 | Wednesday | 41250 | 900 | 880 | 984 |
February 12, 2013 | Tuesday | 41350 | 900 | 880 | 984 |
February 11, 2013 | Monday | 41850 | 910 | 890 | 995 |
February 8, 2013 | Friday | 41850 | 910 | 890 | 995 |
February 7, 2013 | Thursday | 41750 | 915 | 895 | 1001 |
February 6, 2013 | Wednesday | 41400 | 910 | 890 | 995 |
February 5, 2013 | Tuesday | 41650 | 910 | 890 | 995 |
February 4, 2013 | Monday | 41150 | 905 | 885 | 989 |
February 1, 2013 | Friday | 41000 | 895 | 875 | 978 |
Gold and Silver Prices – FEBRUARY 2013
TABLE