Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
February 28, 2014 | Friday | 33300 | 630 | 610 | 682 |
February 27, 2014 | Thursday | 33200 | 630 | 610 | 682 |
February 26, 2014 | Wednesday | 33400 | 650 | 630 | 704 |
February 21, 2014 | Friday | 33000 | 650 | 630 | 704 |
February 20, 2014 | Thursday | 32800 | 650 | 630 | 704 |
February 19, 2014 | Wednesday | 32800 | 650 | 630 | 704 |
February 18, 2014 | Tuesday | 33000 | 650 | 630 | 704 |
February 17, 2014 | Monday | 33100 | 650 | 630 | 704 |
February 14, 2014 | Friday | 32800 | 630 | 610 | 682 |
February 11, 2014 | Tuesday | 32250 | 615 | 595 | 665 |
February 10, 2014 | Monday | 32100 | 615 | 595 | 665 |
February 6, 2014 | Thursday | 32000 | 610 | 590 | 660 |
February 3, 2014 | Monday | 31700 | 590 | 570 | 637 |
Gold and Silver Prices – FEBRUARY 2014
TABLE