Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
January 31, 2013 | Thursday | 41600 | 910 | 890 | 995 |
January 30, 2013 | Wednesday | 41500 | 900 | 880 | 984 |
January 29, 2013 | Tuesday | 41500 | 895 | 875 | 978 |
January 28, 2013 | Monday | 41500 | 900 | 880 | 984 |
January 25, 2013 | Friday | 42000 | 910 | 890 | 995 |
January 24, 2013 | Thursday | 42300 | 915 | 895 | 1001 |
January 23, 2013 | Wednesday | 42650 | 920 | 900 | 1006 |
January 22, 2013 | Tuesday | 42600 | 915 | 895 | 1001 |
January 21, 2013 | Monday | 42600 | 915 | 895 | 1001 |
January 18, 2013 | Friday | 42400 | 910 | 890 | 995 |
January 17, 2013 | Thursday | 42500 | 905 | 885 | 989 |
January 16, 2013 | Wednesday | 42500 | 905 | 885 | 989 |
January 15, 2013 | Tuesday | 42000 | 895 | 875 | 978 |
January 14, 2013 | Monday | 41800 | 885 | 865 | 967 |
January 11, 2013 | Friday | 42300 | 895 | 875 | 978 |
January 10, 2013 | Thursday | 42700 | 895 | 875 | 978 |
January 9, 2013 | Wednesday | 42600 | 895 | 875 | 978 |
January 8, 2013 | Tuesday | 42200 | 885 | 865 | 967 |
January 7, 2013 | Monday | 42700 | 890 | 870 | 973 |
January 4, 2013 | Friday | 42500 | 875 | 855 | 956 |
January 3, 2013 | Thursday | 43000 | 900 | 880 | 984 |
January 2, 2013 | Wednesday | 42500 | 880 | 860 | 962 |
Gold and Silver Prices – JANUARY 2013
TABLE