Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
July 26, 2013 | Friday | 34600 | 755 | 735 | 822 |
July 25, 2013 | Thursday | 34400 | 755 | 735 | 822 |
July 24, 2013 | Wednesday | 34900 | 760 | 740 | 827 |
July 23, 2013 | Tuesday | 34700 | 760 | 740 | 827 |
July 22, 2013 | Monday | 34300 | 755 | 735 | 822 |
July 19, 2013 | Friday | 33800 | 745 | 725 | 811 |
July 18, 2013 | Thursday | 33600 | 745 | 725 | 811 |
July 17, 2013 | Wednesday | 33800 | 755 | 735 | 822 |
July 16, 2013 | Tuesday | 33700 | 755 | 735 | 822 |
July 15, 2013 | Monday | 33900 | 760 | 740 | 827 |
July 12, 2013 | Friday | 33700 | 760 | 740 | 827 |
July 11, 2013 | Thursday | 33700 | 760 | 740 | 827 |
July 10, 2013 | Wednesday | 33500 | 750 | 730 | 816 |
July 9, 2013 | Tuesday | 33600 | 755 | 735 | 822 |
July 8, 2013 | Monday | 32800 | 740 | 720 | 805 |
July 5, 2013 | Friday | 33200 | 750 | 730 | 816 |
July 4, 2013 | Thursday | 33200 | 755 | 735 | 822 |
July 3, 2013 | Wednesday | 33100 | 755 | 735 | 822 |
July 2, 2013 | Tuesday | 33200 | 760 | 740 | 827 |
July 1, 2013 | Monday | 31900 | 760 | 740 | 827 |
Gold and Silver Prices – JULY 2013
TABLE