Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
July 30, 2014 | Wednesday | 33150 | 610 | 590 | 660 |
July 29, 2014 | Tuesday | 33200 | 610 | 590 | 660 |
July 28, 2014 | Monday | 33200 | 610 | 590 | 660 |
July 25, 2014 | Friday | 32850 | 610 | 590 | 660 |
July 24, 2014 | Thursday | 33000 | 620 | 600 | 671 |
July 23, 2014 | Wednesday | 33200 | 620 | 600 | 671 |
July 22, 2014 | Tuesday | 33100 | 620 | 600 | 671 |
July 21, 2014 | Monday | 33200 | 620 | 600 | 671 |
July 17, 2014 | Thursday | 33050 | 610 | 590 | 660 |
July 16, 2014 | Wednesday | 32800 | 610 | 590 | 660 |
July 15, 2014 | Tuesday | 32950 | 610 | 590 | 660 |
July 4, 2014 | Friday | 33250 | 610 | 590 | 660 |
July 3, 2014 | Thursday | 33200 | 605 | 585 | 654 |
July 2, 2014 | Wednesday | 33200 | 600 | 580 | 648 |
Gold and Silver Prices – JULY 2014
TABLE