Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
June 30, 2014 | Monday | 33000 | 600 | 580 | 648 |
June 27, 2014 | Friday | 33200 | 600 | 580 | 648 |
June 26, 2014 | Thursday | 33100 | 595 | 575 | 643 |
June 25, 2014 | Wednesday | 33000 | 590 | 570 | 637 |
June 24, 2014 | Tuesday | 33100 | 590 | 570 | 637 |
June 23, 2014 | Monday | 33100 | 590 | 570 | 637 |
June 20, 2014 | Friday | 33000 | 590 | 570 | 637 |
June 19, 2014 | Thursday | 32200 | 575 | 555 | 621 |
June 18, 2014 | Wednesday | 32100 | 570 | 550 | 615 |
June 17, 2014 | Tuesday | 32000 | 570 | 550 | 615 |
June 16, 2014 | Monday | 32500 | 575 | 555 | 621 |
June 13, 2014 | Friday | 32200 | 570 | 550 | 615 |
June 12, 2014 | Thursday | 32000 | 560 | 540 | 604 |
June 11, 2014 | Wednesday | 32000 | 560 | 540 | 604 |
June 10, 2014 | Tuesday | 31700 | 560 | 540 | 604 |
June 6, 2014 | Friday | 31500 | 560 | 540 | 604 |
June 5, 2014 | Thursday | 31500 | 560 | 540 | 604 |
June 4, 2014 | Wednesday | 31500 | 560 | 540 | 604 |
June 2, 2014 | Monday | 31500 | 560 | 540 | 604 |
Gold and Silver Prices – JUNE 2014
TABLE