Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
March 29, 2013 | Friday | 41900 | 895 | 875 | 978 |
March 28, 2013 | Thursday | 42100 | 900 | 880 | 984 |
March 27, 2013 | Wednesday | 41800 | 900 | 880 | 984 |
March 26, 2013 | Tuesday | 41800 | 900 | 880 | 984 |
March 22, 2013 | Friday | 42100 | 905 | 885 | 989 |
March 21, 2013 | Thursday | 41800 | 895 | 875 | 978 |
March 20, 2013 | Wednesday | 42100 | 900 | 880 | 984 |
March 19, 2013 | Tuesday | 41650 | 897 | 877 | 981 |
March 15, 2013 | Friday | 41100 | 892 | 872 | 975 |
March 14, 2013 | Thursday | 41200 | 892 | 872 | 975 |
March 13, 2013 | Wednesday | 41000 | 895 | 875 | 978 |
March 12, 2013 | Tuesday | 40900 | 890 | 870 | 973 |
March 11, 2013 | Monday | 40900 | 890 | 870 | 973 |
March 8, 2013 | Friday | 40600 | 880 | 860 | 962 |
March 7, 2013 | Thursday | 41000 | 885 | 865 | 967 |
March 6, 2013 | Wednesday | 40700 | 875 | 855 | 956 |
March 5, 2013 | Tuesday | 40800 | 875 | 855 | 956 |
March 4, 2013 | Monday | 40800 | 875 | 855 | 956 |
March 1, 2013 | Friday | 40700 | 870 | 850 | 950 |
Gold and Silver Prices – MARCH 2013
TABLE