Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
March 31, 2014 | Monday | 32400 | 595 | 575 | 643 |
March 28, 2014 | Friday | 32400 | 595 | 575 | 643 |
March 27, 2014 | Thursday | 32500 | 595 | 575 | 643 |
March 26, 2014 | Wednesday | 32700 | 600 | 580 | 648 |
March 24, 2014 | Monday | 32950 | 600 | 580 | 648 |
March 21, 2014 | Friday | 33100 | 605 | 585 | 654 |
March 19, 2014 | Wednesday | 33300 | 615 | 595 | 665 |
March 18, 2014 | Tuesday | 33500 | 615 | 595 | 665 |
March 17, 2014 | Monday | 34000 | 625 | 605 | 676 |
March 14, 2014 | Friday | 33850 | 620 | 600 | 671 |
March 13, 2014 | Thursday | 33600 | 620 | 600 | 671 |
March 12, 2014 | Wednesday | 33500 | 620 | 600 | 671 |
March 11, 2014 | Tuesday | 33150 | 620 | 600 | 671 |
March 10, 2014 | Monday | 32850 | 610 | 590 | 660 |
March 6, 2014 | Thursday | 33300 | 630 | 610 | 682 |
March 5, 2014 | Wednesday | 33300 | 630 | 610 | 682 |
March 4, 2014 | Tuesday | 33300 | 630 | 610 | 682 |
Gold and Silver Prices – MARCH 2014
TABLE