| Date | Day | Gold | Silver | Silver 830 | Silver 925 |
|---|---|---|---|---|---|
| May 31, 2013 | Friday | 37000 | 800 | 780 | 872 |
| May 30, 2013 | Thursday | 36700 | 800 | 780 | 872 |
| May 29, 2013 | Wednesday | 36700 | 800 | 780 | 872 |
| May 28, 2013 | Tuesday | 36700 | 800 | 780 | 872 |
| May 27, 2013 | Monday | 36700 | 800 | 780 | 872 |
| May 24, 2013 | Friday | 36800 | 800 | 780 | 872 |
| May 23, 2013 | Thursday | 36500 | 800 | 780 | 872 |
| May 22, 2013 | Wednesday | 36400 | 800 | 780 | 872 |
| May 21, 2013 | Tuesday | 36900 | 805 | 785 | 878 |
| May 20, 2013 | Monday | 35750 | 780 | 760 | 850 |
| May 17, 2013 | Friday | 36600 | 800 | 780 | 872 |
| May 16, 2013 | Thursday | 36900 | 805 | 785 | 878 |
| May 15, 2013 | Wednesday | 37500 | 815 | 795 | 889 |
| May 14, 2013 | Tuesday | 37600 | 820 | 800 | 894 |
| May 13, 2013 | Monday | 37500 | 820 | 800 | 894 |
| May 10, 2013 | Friday | 38000 | 820 | 800 | 894 |
| May 9, 2013 | Thursday | 38000 | 820 | 800 | 894 |
| May 8, 2013 | Wednesday | 37800 | 820 | 800 | 894 |
Gold and Silver Prices – MAY 2013
TABLE