Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
May 30, 2014 | Friday | 31900 | 570 | 550 | 615 |
May 29, 2014 | Thursday | 31900 | 570 | 550 | 615 |
May 28, 2014 | Wednesday | 32000 | 570 | 550 | 615 |
May 27, 2014 | Tuesday | 32450 | 580 | 560 | 626 |
May 26, 2014 | Monday | 32600 | 580 | 560 | 626 |
May 23, 2014 | Friday | 32600 | 580 | 560 | 626 |
May 22, 2014 | Thursday | 32500 | 580 | 560 | 626 |
May 20, 2014 | Tuesday | 32450 | 580 | 560 | 626 |
May 19, 2014 | Monday | 32500 | 580 | 560 | 626 |
May 16, 2014 | Friday | 32500 | 580 | 560 | 626 |
May 15, 2014 | Thursday | 32650 | 585 | 565 | 632 |
May 14, 2014 | Wednesday | 32450 | 580 | 560 | 626 |
May 13, 2014 | Tuesday | 32300 | 580 | 560 | 626 |
May 12, 2014 | Monday | 32250 | 575 | 555 | 621 |
May 9, 2014 | Friday | 32100 | 570 | 550 | 615 |
May 8, 2014 | Thursday | 31900 | 570 | 550 | 615 |
May 7, 2014 | Wednesday | 32400 | 580 | 560 | 626 |
May 6, 2014 | Tuesday | 32400 | 580 | 560 | 626 |
May 5, 2014 | Monday | 32350 | 580 | 560 | 626 |
May 2, 2014 | Friday | 31850 | 570 | 550 | 615 |
Gold and Silver Prices – MAY 2014
TABLE