Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
November 28, 2013 | Thursday | 31500 | 680 | 660 | 738 |
November 27, 2013 | Wednesday | 31700 | 680 | 660 | 738 |
November 26, 2013 | Tuesday | 32000 | 680 | 660 | 738 |
November 25, 2013 | Monday | 31500 | 680 | 660 | 738 |
November 21, 2013 | Thursday | 32100 | 700 | 680 | 760 |
November 20, 2013 | Wednesday | 32500 | 710 | 690 | 771 |
November 19, 2013 | Tuesday | 32500 | 710 | 690 | 771 |
November 18, 2013 | Monday | 32800 | 730 | 710 | 794 |
November 15, 2013 | Friday | 32850 | 730 | 710 | 794 |
November 14, 2013 | Thursday | 32850 | 730 | 710 | 794 |
November 13, 2013 | Wednesday | 32600 | 730 | 710 | 794 |
November 12, 2013 | Tuesday | 32900 | 750 | 730 | 816 |
November 11, 2013 | Monday | 33000 | 760 | 740 | 827 |
November 8, 2013 | Friday | 33500 | 760 | 740 | 827 |
November 7, 2013 | Thursday | 33500 | 760 | 740 | 827 |
November 6, 2013 | Wednesday | 33400 | 760 | 740 | 827 |
November 5, 2013 | Tuesday | 33500 | 760 | 740 | 827 |
November 4, 2013 | Monday | 33500 | 765 | 745 | 833 |
November 1, 2013 | Friday | 33600 | 765 | 745 | 833 |
Gold and Silver Prices – NOVEMBER 2013
TABLE