Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
November 28, 2014 | Friday | 32650 | 540 | 520 | 581 |
November 27, 2014 | Thursday | 32750 | 540 | 520 | 581 |
November 26, 2014 | Wednesday | 32950 | 550 | 530 | 593 |
November 25, 2014 | Tuesday | 33050 | 550 | 530 | 593 |
November 24, 2014 | Monday | 33150 | 550 | 530 | 593 |
November 21, 2014 | Friday | 32550 | 545 | 525 | 587 |
November 20, 2014 | Thursday | 32300 | 540 | 520 | 581 |
November 19, 2014 | Wednesday | 32650 | 550 | 530 | 593 |
November 17, 2014 | Monday | 32500 | 550 | 530 | 593 |
November 14, 2014 | Friday | 31900 | 530 | 510 | 570 |
November 13, 2014 | Thursday | 32100 | 540 | 520 | 581 |
November 12, 2014 | Wednesday | 32100 | 540 | 520 | 581 |
November 11, 2014 | Tuesday | 31850 | 540 | 520 | 581 |
November 10, 2014 | Monday | 32200 | 545 | 525 | 587 |
November 7, 2014 | Friday | 31500 | 530 | 510 | 570 |
November 6, 2014 | Thursday | 31450 | 535 | 515 | 576 |
November 5, 2014 | Wednesday | 31600 | 540 | 520 | 581 |
November 4, 2014 | Tuesday | 32000 | 550 | 530 | 593 |
November 3, 2014 | Monday | 32150 | 550 | 530 | 593 |
Gold and Silver Prices – NOVEMBER 2014
TABLE