Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
October 31, 2013 | Thursday | 33500 | 770 | 750 | 839 |
October 30, 2013 | Wednesday | 33650 | 770 | 750 | 839 |
October 29, 2013 | Tuesday | 33650 | 770 | 750 | 839 |
October 25, 2013 | Friday | 33300 | 770 | 750 | 839 |
October 24, 2013 | Thursday | 33200 | 770 | 750 | 839 |
October 23, 2013 | Wednesday | 33200 | 770 | 750 | 839 |
October 22, 2013 | Tuesday | 32900 | 755 | 735 | 822 |
October 18, 2013 | Friday | 32950 | 755 | 735 | 822 |
October 17, 2013 | Thursday | 32450 | 750 | 730 | 816 |
October 16, 2013 | Wednesday | 32450 | 750 | 730 | 816 |
October 15, 2013 | Tuesday | 32250 | 745 | 725 | 811 |
October 14, 2013 | Monday | 32250 | 745 | 725 | 811 |
October 11, 2013 | Friday | 32750 | 755 | 735 | 822 |
October 10, 2013 | Thursday | 33150 | 760 | 740 | 827 |
October 9, 2013 | Wednesday | 33250 | 765 | 745 | 833 |
October 8, 2013 | Tuesday | 33400 | 765 | 745 | 833 |
October 7, 2013 | Monday | 33150 | 750 | 730 | 816 |
October 4, 2013 | Friday | 33000 | 745 | 725 | 811 |
October 3, 2013 | Thursday | 33000 | 745 | 725 | 811 |
October 2, 2013 | Wednesday | 32700 | 735 | 715 | 799 |
Gold and Silver Prices – OCTOBER 2013
TABLE