Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
October 31, 2014 | Friday | 32150 | 550 | 530 | 593 |
October 30, 2014 | Thursday | 32900 | 572 | 552 | 617 |
October 29, 2014 | Wednesday | 33050 | 572 | 552 | 617 |
October 27, 2014 | Monday | 33150 | 572 | 552 | 617 |
October 24, 2014 | Friday | 33300 | 572 | 552 | 617 |
October 23, 2014 | Thursday | 33600 | 572 | 552 | 617 |
October 22, 2014 | Wednesday | 33500 | 575 | 555 | 621 |
October 21, 2014 | Tuesday | 33300 | 570 | 550 | 615 |
October 14, 2014 | Tuesday | 33250 | 757 | 555 | 621 |
October 13, 2014 | Monday | 33300 | 575 | 555 | 621 |
October 10, 2014 | Friday | 33000 | 570 | 550 | 615 |
October 9, 2014 | Thursday | 32900 | 570 | 550 | 615 |
October 8, 2014 | Wednesday | 32850 | 570 | 550 | 615 |
October 7, 2014 | Tuesday | 32700 | 570 | 550 | 615 |
October 6, 2014 | Monday | 32500 | 565 | 545 | 609 |
October 3, 2014 | Friday | 32800 | 565 | 545 | 609 |
October 2, 2014 | Thursday | 33000 | 570 | 550 | 615 |
Gold and Silver Prices – OCTOBER 2014
TABLE