Date | Day | Gold | Silver | Silver 830 | Silver 925 |
---|---|---|---|---|---|
September 30, 2013 | Monday | 33950 | 750 | 730 | 816 |
September 27, 2013 | Friday | 33650 | 750 | 730 | 816 |
September 26, 2013 | Thursday | 33650 | 750 | 730 | 816 |
September 25, 2013 | Wednesday | 33650 | 750 | 730 | 816 |
September 24, 2013 | Tuesday | 33650 | 750 | 730 | 816 |
September 23, 2013 | Monday | 33400 | 740 | 720 | 816 |
September 20, 2013 | Friday | 34400 | 770 | 750 | 839 |
September 19, 2013 | Thursday | 34400 | 770 | 750 | 839 |
September 18, 2013 | Wednesday | 33300 | 740 | 720 | 805 |
September 17, 2013 | Tuesday | 33700 | 755 | 735 | 822 |
September 16, 2013 | Monday | 34000 | 760 | 740 | 827 |
September 13, 2013 | Friday | 34000 | 760 | 740 | 827 |
September 12, 2013 | Thursday | 35000 | 785 | 765 | 855 |
September 11, 2013 | Wednesday | 35300 | 790 | 770 | 861 |
September 10, 2013 | Tuesday | 35500 | 800 | 780 | 872 |
September 9, 2013 | Monday | 36000 | 800 | 780 | 872 |
September 4, 2013 | Wednesday | 36500 | 810 | 790 | 883 |
September 3, 2013 | Tuesday | 36000 | 810 | 790 | 883 |
September 2, 2013 | Monday | 36000 | 810 | 790 | 883 |
Gold and Silver Prices – SEPTEMBER 2013
TABLE